Sino-Global Shipping America, Ltd. SINO: Stock price, financial analysis and comparison with its peers
Stock - SINO
Sino-Global Shipping America, Ltd.
Prices and values in USD currency
Price - $4.19
Price is the close price as of yesterday market close (i.e. 2022-01-06). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
24
ISIN
US82935V2088
Sino-Global Shipping America Ltd is a shipping agency and logistic service provider. It provides ship owners, operators and charters with comprehensive and customized shipping agency and logistic services.
| SINO | DIT | UNP | GE | |
|---|---|---|---|---|
| Company Name | Sino-Global Shipping America, Ltd. | AMCON DISTRIBUTING CO | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $68 M | $72 M | $158,418 M | $362,617 M |
| Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
| Sector | Industrials | Industrials | Industrials | Industrials |
| Total Equity | $47 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 16 M | ************************* | ************************* | ************************* |
| Close | $4.19 | ************************* | ************************* | ************************* |
| Earning Yield | -38.39% | ************************* | ************************* | ************************* |
| ROIC | -80.19% | ************************* | ************************* | ************************* |
| Current Ratio | 8.8 | ************************* | ************************* | ************************* |
| TBI Financial Score | 32 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $68 M | ************************* | ************************* | ************************* |
| Book Value per Share | 3 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -31.41% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -8 | ************************* | ************************* | ************************* |
| Net Profit Margin | -153.94% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -8944564.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: SINO and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| DIT | -0.868848017105086 | 3 | 2 | -74.74% |
| UNP | -0.44305451829723674 | 10 | 4 | 14.48% |
| GE | -4.0020017157563625 | 10 | 3 | -143.03% |
| Ticker | Rank Stability |
|---|---|
| UNP | 1.0 |
| GE | 2.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| UNP | 42.86% |
| GE | 41.59% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| UNP | 10 |
| GE | 10 |
| DIT | 3 |
| Ticker | Dividends yield |
|---|---|
| UNP | 2.04% |
| DIT | 0.89% |
| GE | 0.40% |