SJW GROUP SJW: Stock price, financial analysis and comparison with its peers
Stock - SJW
SJW GROUP
Prices and values in USD currency
Price - $55.23
Price is the close price as of yesterday market close (i.e. 2025-05-02). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
748.0
ISIN
US7843051043
SJW Group is a water utility processed, distribution, wholesale and retail company that is based in San Jose, California. It served 228,000 connections that serves over 1 million residents in regions of California, and approximately 17,000 connection... See more...
SJW | ARIS | DUK | NEE | |
---|---|---|---|---|
Company Name | SJW GROUP | Aris Water Solutions, Inc. | Duke Energy CORP | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $1,888 M | $1,552 M | $94,402 M | $138,114 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $1,382 M | ************************* | ************************* | ************************* |
Shares Outstanding | 34 M | ************************* | ************************* | ************************* |
Close | $55.23 | ************************* | ************************* | ************************* |
Earning Yield | 0.04% | ************************* | ************************* | ************************* |
ROIC | 0.05% | ************************* | ************************* | ************************* |
Current Ratio | 1.2 | ************************* | ************************* | ************************* |
TBI Financial Score | 34 | ************************* | ************************* | ************************* |
Preferred Stocks | $5 M | ************************* | ************************* | ************************* |
Total Capitalization | $1,893 M | ************************* | ************************* | ************************* |
Book Value per Share | 40 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 23 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.12% | ************************* | ************************* | ************************* |
Dividends Yield | 2.70% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.02% | ************************* | ************************* | ************************* |
Net Income | $90 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 0.94% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: SJW and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ARIS | -0.08783273381294965 | 4 | 0 | 5.627648955917178 |
DUK | -0.6574049096304289 | 10 | 0 | 0.24444090031551888 |
NEE | -0.6504201680672269 | 10 | 1 | 0.4538425150924361 |
Ticker | Rank Stability |
---|---|
DUK | 1.0 |
NEE | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NEE | 1.6227018385291765 |
DUK | 0.30105920695274313 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
DUK | 10 |
NEE | 10 |
ARIS | 4 |
Ticker | Dividends yield |
---|---|
DUK | 3.40 |
NEE | 3.14 |