TELLURIAN INC. /DE/ TELL: Stock price, financial analysis and comparison with its peers
Stock - TELL
TELLURIAN INC. /DE/
Prices and values in USD currency
Price - $1.0
Price is the close price as of yesterday market close (i.e. 2024-10-08). Prices are not updated in real time.
Sector
Energy
Industry
Oil & Gas - E&P
Employees
172
ISIN
US87968A1043
Tellurian intends to create value for shareholders by building a low-cost, global natural gas business, profitably delivering natural gas to customers worldwide. Tellurian is developing a portfolio of natural gas production and has nearly 100 drillab... See more...
| TELL | SYRG | COP | XOM | |
|---|---|---|---|---|
| Company Name | TELLURIAN INC. /DE/ | SRC Energy Inc. | ConocoPhillips | EXXON MOBIL CORP |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $894 M | $974 M | $144,529 M | $642,598 M |
| Industry | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - E&P | Oil & Gas - Integrated |
| Sector | Energy | Energy | Energy | Energy |
| Total Equity | $555 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 894 M | ************************* | ************************* | ************************* |
| Close | $1.0 | ************************* | ************************* | ************************* |
| Earning Yield | -11.12% | ************************* | ************************* | ************************* |
| ROIC | -14.23% | ************************* | ************************* | ************************* |
| Current Ratio | 0.4 | ************************* | ************************* | ************************* |
| TBI Financial Score | 8 | ************************* | ************************* | ************************* |
| Preferred Stocks | 0 | ************************* | ************************* | ************************* |
| Total Capitalization | $894 M | ************************* | ************************* | ************************* |
| Book Value per Share | 1 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | -9.35% | ************************* | ************************* | ************************* |
| P E (3 years avg) | -6 | ************************* | ************************* | ************************* |
| Net Profit Margin | -241.88% | ************************* | ************************* | ************************* |
| Dividends Yield | nan% | ************************* | ************************* | ************************* |
| Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
| Net Income | -262866000.0 | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: TELL and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| SYRG | -4.763197198331359 | 8 | 3 | -54.41% |
| COP | -1.145016192875135 | 10 | 4 | 25.15% |
| XOM | -2.564853556485356 | 10 | 5 | -5.60% |
| Ticker | Rank Stability |
|---|---|
| COP | 1.0 |
| SYRG | 2.0 |
| XOM | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| COP | 2125.45% |
| XOM | 74.37% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| COP | 10 |
| XOM | 10 |
| SYRG | 0 |
| Ticker | Dividends yield |
|---|---|
| XOM | 2.68% |
| COP | 2.67% |