WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP WAB: Stock price, financial analysis and comparison with its peers
Stock - WAB
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP
Prices and values in USD currency
Price - $191.75
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Industrials
Industry
Transportation & Logistics
Employees
2020.0
ISIN
US9297401088
Westinghouse Air Brake Technologies Corp is a provider of value-added, technology-based products and services for the rail industry. It provides its products and services through two main business segments, the Freight and Transit.
WAB | ODFL | UNP | GE | |
---|---|---|---|---|
Company Name | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | OLD DOMINION FREIGHT LINE INC/VA | UNION PACIFIC CORP | GENERAL ELECTRIC CO |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $32,813 M | $33,837 M | $129,557 M | $232,141 M |
Industry | Transportation & Logistics | Transportation & Logistics | Transportation & Logistics | Industrial Products |
Sector | Industrials | Industrials | Industrials | Industrials |
Total Equity | $10,414 M | ************************* | ************************* | ************************* |
Shares Outstanding | 171 M | ************************* | ************************* | ************************* |
Close | $191.75 | ************************* | ************************* | ************************* |
Earning Yield | 0.05% | ************************* | ************************* | ************************* |
ROIC | 0.41% | ************************* | ************************* | ************************* |
Current Ratio | 1.3 | ************************* | ************************* | ************************* |
TBI Financial Score | 89 | ************************* | ************************* | ************************* |
Preferred Stocks | $153 M | ************************* | ************************* | ************************* |
Total Capitalization | $32,967 M | ************************* | ************************* | ************************* |
Book Value per Share | 61 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 37 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.11% | ************************* | ************************* | ************************* |
Dividends Yield | 0.45% | ************************* | ************************* | ************************* |
Working Capital/Debt | 0.33% | ************************* | ************************* | ************************* |
Net Income | $1,106 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | 1.53% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: WAB and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ODFL | -0.09995723079179675 | 10 | 2 | 0.1866515815823489 |
UNP | -0.4477625570776256 | 10 | 1 | 0.1317118155916436 |
GE | -5.501150779413306 | 10 | 1 | -1.834581055931255 |
Ticker | Rank Stability |
---|---|
UNP | 1.0 |
ODFL | 2.0 |
GE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
ODFL | 3.8858421440107307 |
UNP | 0.4009190920484613 |
GE | -0.5046304617551223 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
UNP | 10 |
GE | 10 |
ODFL | 8 |
Ticker | Dividends yield |
---|---|
UNP | 2.49 |
ODFL | 0.66 |