Essential Utilities, Inc. WTRG: Stock price, financial analysis and comparison with its peers
Stock - WTRG
Essential Utilities, Inc.
Prices and values in USD currency
Price - $37.98
Price is the close price as of yesterday market close (i.e. 2025-02-28). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
3180
ISIN
US29670G1022
Aqua America Inc is the holding company for regulated utilities providing water or wastewater services concentrated in Pennsylvania, Ohio, Texas, Illinois, North Carolina, New Jersey, Indiana, and Virginia.
| WTRG | PNW | DUK | NEE | |
|---|---|---|---|---|
| Company Name | Essential Utilities, Inc. | PINNACLE WEST CAPITAL CORP | Duke Energy CORP | NEXTERA ENERGY INC |
| Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
| Market Cap | $10,442 M | $11,021 M | $102,365 M | $193,163 M |
| Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
| Sector | Utilities | Utilities | Utilities | Utilities |
| Total Equity | $5,896 M | ************************* | ************************* | ************************* |
| Shares Outstanding | 275 M | ************************* | ************************* | ************************* |
| Close | $37.98 | ************************* | ************************* | ************************* |
| Earning Yield | 3.97% | ************************* | ************************* | ************************* |
| ROIC | 5.72% | ************************* | ************************* | ************************* |
| Current Ratio | 0.6 | ************************* | ************************* | ************************* |
| TBI Financial Score | 46 | ************************* | ************************* | ************************* |
| Preferred Stocks | $19 M | ************************* | ************************* | ************************* |
| Total Capitalization | $10,460 M | ************************* | ************************* | ************************* |
| Book Value per Share | 21 | ************************* | ************************* | ************************* |
| Earning Yield EBITavg3 | 3.74% | ************************* | ************************* | ************************* |
| P E (3 years avg) | 22 | ************************* | ************************* | ************************* |
| Net Profit Margin | 24.26% | ************************* | ************************* | ************************* |
| Dividends Yield | 3.03% | ************************* | ************************* | ************************* |
| Working Capital/Debt | -4.52% | ************************* | ************************* | ************************* |
| Net Income | $498 M | ************************* | ************************* | ************************* |
| Net Income 5yGrowth | 112.58% | ************************* | ************************* | ************************* |
| Num of Years w Dividends 10y | 10 | ************************* | ************************* | ************************* |
Investment Analysis Report: WTRG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
| Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
|---|---|---|---|---|
| PNW | -0.2183831135246962 | 10 | 1 | 3.12% |
| DUK | -0.6611526147278548 | 10 | 3 | 28.13% |
| NEE | -0.4324446452779033 | 10 | 4 | 16.72% |
| Ticker | Rank Stability |
|---|---|
| PNW | 1.0 |
| DUK | 2.0 |
| NEE | 3.0 |
3. Growth
| Ticker | Net Income 10y Growth |
|---|---|
| NEE | 159.40% |
| DUK | 75.87% |
| PNW | 35.32% |
4. Financial Position
5. Dividends
| Ticker | # years with dividends 10y |
|---|---|
| PNW | 10 |
| DUK | 10 |
| NEE | 10 |
| Ticker | Dividends yield |
|---|---|
| PNW | 3.51% |
| DUK | 3.22% |
| NEE | 2.42% |