ZoomInfo Technologies Inc. ZI: Stock price, financial analysis and comparison with its peers
Stock - ZI
ZoomInfo Technologies Inc.
Prices and values in USD currency
Price - $9.24
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Technology
Industry
Application Software
Employees
1747.0
ISIN
US98980F1049
ZoomInfo is a Go-To-Market Intelligence Solution for more than 20,000 companies worldwide. The ZoomInfo platform empowers business-to-business sales, marketing, and recruiting professionals to hit their number by pairing best-in-class technology with... See more...
ZI | ZETA | ORCL | MSFT | |
---|---|---|---|---|
Company Name | ZoomInfo Technologies Inc. | Zeta Global Holdings Corp. | ORACLE CORP | MICROSOFT CORP |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $3,163 M | $3,160 M | $421,476 M | $3,256,718 M |
Industry | Application Software | Application Software | Application Software | Application Software |
Sector | Technology | Technology | Technology | Technology |
Total Equity | $1,694 M | ************************* | ************************* | ************************* |
Shares Outstanding | 342 M | ************************* | ************************* | ************************* |
Close | $9.24 | ************************* | ************************* | ************************* |
Earning Yield | 0.02% | ************************* | ************************* | ************************* |
ROIC | 0.23% | ************************* | ************************* | ************************* |
Current Ratio | 0.7 | ************************* | ************************* | ************************* |
TBI Financial Score | 33 | ************************* | ************************* | ************************* |
Preferred Stocks | $2 M | ************************* | ************************* | ************************* |
Total Capitalization | $3,165 M | ************************* | ************************* | ************************* |
Book Value per Share | 5 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 48 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.02% | ************************* | ************************* | ************************* |
Dividends Yield | nan% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $29 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 0 | ************************* | ************************* | ************************* |
Investment Analysis Report: ZI and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
ZETA | 4 | 0 | ||
ORCL | -0.5895480542783447 | 10 | 0 | 0.18180003088654828 |
MSFT | -0.35069801919038013 | 10 | 0 | 0.37030293364199146 |
Ticker | Rank Stability |
---|---|
MSFT | 1.0 |
ORCL | 2.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
MSFT | 3.759885083541241 |
ORCL | 0.012733474094526631 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
ORCL | 10 |
MSFT | 10 |
ZETA | 0 |
Ticker | Dividends yield |
---|---|
ORCL | 1.05 |
MSFT | 0.72 |