PG&E Corp. PCG: Stock price, financial analysis and comparison with its peers
Stock - PCG
PG&E Corp.
Prices and values in USD currency
Price - $17.18
Price is the close price as of yesterday market close (i.e. 2025-05-08). Prices are not updated in real time.
Sector
Utilities
Industry
Utilities - Regulated
Employees
2021.0
ISIN
US69331C1080
PG&E Corp is an electric utility company that provides electricity as well as natural gas distribution, electricity generation, procurement, and transmission, and natural gas procurement, transportation, and storage.
PCG | EXC | SRE | NEE | |
---|---|---|---|---|
Company Name | PG&E Corp. | Exelon Corp. | Sempra Energy | NEXTERA ENERGY INC |
Reason for selection | Selected stock | Stock with min Market Cap difference in Industry | Highest market cap. in industry | Highest market cap. in sector |
Market Cap | $45,964 M | $45,530 M | $49,361 M | $140,646 M |
Industry | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated | Utilities - Regulated |
Sector | Utilities | Utilities | Utilities | Utilities |
Total Equity | $27,086 M | ************************* | ************************* | ************************* |
Shares Outstanding | 2,675 M | ************************* | ************************* | ************************* |
Close | $17.18 | ************************* | ************************* | ************************* |
Earning Yield | 0.06% | ************************* | ************************* | ************************* |
ROIC | 0.06% | ************************* | ************************* | ************************* |
Current Ratio | 1.0 | ************************* | ************************* | ************************* |
TBI Financial Score | -1 | ************************* | ************************* | ************************* |
Preferred Stocks | $103 M | ************************* | ************************* | ************************* |
Total Capitalization | $46,067 M | ************************* | ************************* | ************************* |
Book Value per Share | 10 | ************************* | ************************* | ************************* |
Earning Yield EBITavg3 | 0.04% | ************************* | ************************* | ************************* |
P E (3 years avg) | 22 | ************************* | ************************* | ************************* |
Net Profit Margin | 0.11% | ************************* | ************************* | ************************* |
Dividends Yield | 0.14% | ************************* | ************************* | ************************* |
Working Capital/Debt | NaN% | ************************* | ************************* | ************************* |
Net Income | $2,761 M | ************************* | ************************* | ************************* |
Net Income 5yGrowth | NaN% | ************************* | ************************* | ************************* |
Num of Years w Dividends 10y | 6 | ************************* | ************************* | ************************* |
Investment Analysis Report: PCG and his peers
Overview:
Below you'll find an AI powered output based on the selected companies for comparison. If you change the companies, the output will be re-calculated.
For the analysis we decided to use Graham (father of value investing) as inspiration, the comparison is structured and oriented as the writer did to compare companies back in his times in the chapter 13 of the famous book The Intelligent Investor.
1. Profitability
2. Stability
Ticker | Stability Max Drop | # Years Statements | # Years Neg Change | Stability Mean Change |
---|---|---|---|---|
EXC | -0.3818571046293818 | 10 | 0 | 0.0957035415567462 |
SRE | -0.8131386861313868 | 10 | 1 | 0.4735575645021776 |
NEE | -0.6504201680672269 | 10 | 1 | 0.4538425150924361 |
Ticker | Rank Stability |
---|---|
EXC | 1.0 |
NEE | 2.0 |
SRE | 3.0 |
3. Growth
Ticker | Net Income 10y Growth |
---|---|
NEE | 1.6227018385291765 |
SRE | 1.2617487895186557 |
EXC | 0.17919380390776274 |
4. Financial Position
5. Dividends
Ticker | # years with dividends 10y |
---|---|
EXC | 10 |
SRE | 10 |
NEE | 10 |
Ticker | Dividends yield |
---|---|
EXC | 3.30 |
SRE | 3.13 |